Issue 21 | May 2017 | Fertility analysis |
Issue 20 | Feb 2017 | Making reports, using filters, correcting data |
Issue 19 | Nov 2016 | Milk production trends - Grouping |
Issue 18 | Aug 2016 | Calving pattern - Herd inventory |
Issue 17 | May 2016 | Editing grids - Batch vaccines |
Issue 16 | Feb 2016 | Passports and movements - Dead calves |
Issue 15 | Nov 2015 | Selective dry cow therapy - Lots and groups |
Issue 14 | Aug 2015 | Youngstock - Event pad data log |
Issue 13 | May 2015 | InterHerd update changes version 2.12.3 |
Issue 12 | Sep 2014 | Changing font size - Weights and condition scores |
Issue 11 | Mar 2014 | Scheduled cull - Amending AI Codes |
Issue 10 | Nov2013 | Sexed semen - Second PD test |
Issue 9 | Jun 2013 | Reasons for culling - Milk recording data |
Issue 8 | Mar 2013 | Cow list for TB test - Setting up foot trimming list |
Issue 7 | Nov 2012 | Downloading the datastream - Export a grid to text file |
Issue 6 | Jun 2012 | Cows by fertility status - Setting up semen stocks |
Issue 5 | Backing up - Checking your InterHerd version | |
Issue 4 | Writing off drug stocks - Overview of cow health on farm assurance | |
Issue 3 | Emailing your recorder the intersab file - Grouping for Johne's | |
Issue 2 | Add a new animal - SCC in last 2 lactations | |
Issue 1 | Batch vaccines - Deleting a dead event |
All InterHerd users receive the newsletters directly via email upon publication.