The InterHerd+ workshops involve "hands on" tuition as you are taken through the advanced analysis and report techniques used to evaluate your client's herd's development.
The spring schedule currently consists of 13 workshops based around England, Wales and Scotland but may change due to demand.
The key areas covered in the InterHerd+ workshops are:
1. Benchmarking performance of individual client's herds.
2. Monitoring fertility, somatic cell counts, milk yields and constituents, energy deficiency, heat detection, conception, etc.
3. Document generation: Producing documents customised to the needs of different clients, highlighting areas where performance may be improved.
4. Look at best practice for maximum farmer engagement.
Agenda
| 10.00 am | Arrive | |
| 10.30 am | Start | |
| 12.30 pm | Complimentary lunch | |
| 3.30 pm | Finish |
For any more information or to book a place, email Justinf@nmr.co.uk or call Justin Frankfort on 07970 017245.
Schedule
| 11 January 2012 | University of Reading | |
| 12 January 2012 | Sparsholt College, Winchester | |
| 29 February 2012 | Myerscough College, Preston | |
| 1 March 2012 | Askham Bryan College, York | |
| 28 March 2012 | Harper Adams University College, Shropshire | |
| 29 March 2012 | Thistle East Midlands Airport Hotel, Castle Donnington, Derby DE74 2SH | |
| 4 April 2012 | University of Reading, Berks | |
| 5 April 2012 | Sparsholt College, Winchester | |
| 11 April 2012 | Mercure Swansea Hotel, Phoenix Way, Swansea, West Glamorgan SA7 9EG | |
| 12 April 2012 | Quay Hotel, Deganwy Quay, Deganwy, Conwy LL31 9DJ | |
| 25 April 2012 | Portman Village Hall, Shillingstone, Blandford Forum, Dorset | |
| 9 May 2012 | Warwick Mill Business Centre, Carlisle, CA4 8RR | |
| 10 May 2012 | Barony College, Dumfries | |
|
If you would like information on other veterinary services, click here. |












